w.e.f. 1st Nov 2023
SEAIR - JEBEL ALI IMPORT LOCAL CHARGES ( FOR SHIPPER OWN CONTAINERS; ONE-WAY )
Charge Description | UOM | CURRENCY | RATE (20' GP) | RATE (40' GP/HC) |
---|---|---|---|---|
Import THC ( General Cargo ) | Per Container | AED | 0 | 0 |
Import THC ( Dangerous Goods ) | Per Container | AED | 0 | 0 |
Import TLUC | Per Container | AED | 0 | 0 |
Import Delivery Order | Per Document | AED | 575 | 575 |
Import D/O Creation | Per Document | AED | 5 | 5 |
Import ISPS | Per Container | AED | 50 | 50 |
Import Stop List Charges | Per Container | AED | 100 | 100 |
Container Service Fee | Per Container | AED | 150 | 175 |
SEAIR - IMPORT DETENTION / DEMURRAGE CHARGES ( FOR GENERAL CONTAINERS )
From Days | UOM | CURRENCY | RATE (20' GP) | RATE (40' GP/HC) |
---|---|---|---|---|
01 - 05 Days | Per Container Per Day | AED | 0 | 0 |
06 - 12 Days | Per Container Per Day | AED | 100 | 200 |
13 - 19 Days | Per Container Per Day | AED | 175 | 350 |
20 Days Onwards | Per Container Per Day | AED | 250 | 500 |
SEAIR - IMPORT DETENTION / DEMURRAGE CHARGES ( FOR REEFER CONTAINERS )
From Days | UOM | CURRENCY | RATE (20' RF) | RATE (40' RF/HRF) |
---|---|---|---|---|
01 - 03 Days | Per Container Per Day | AED | 0 | 0 |
04 - 10 Days | Per Container Per Day | AED | 300 | 600 |
11 - 17 Days | Per Container Per Day | AED | 525 | 1050 |
18 Days Onwards | Per Container Per Day | AED | 750 | 1500 |
SEAIR - JEBEL ALI IMPORT LOCAL CHARGES ( FOR GENERAL CONTAINER / REEFER CONTAINERS )
Charge Description | UOM | CURRENCY | RATE (20' GP) | RATE (40' GP/HC ) | RATE (20' RF) | RATE (40' RF/HRF) |
---|---|---|---|---|---|---|
Import THC ( General Cargo ) | Per Container | AED | 0 | 0 | 0 | 0 |
Import THC ( Dangerous Goods ) | Per Container | AED | 0 | 0 | 0 | 0 |
Import TLUC | Per Container | AED | 0 | 0 | 0 | 0 |
Import Delivery Order | Per Document | AED | 575 | 575 | 575 | 575 |
Import D/O Creation | Per Document | AED | 5 | 5 | 5 | 5 |
Import ISPS | Per Container | AED | 50 | 50 | 50 | 50 |
Container Monitoring Charges | Per Container | AED | 125 | 225 | 125 | 225 |
Container Maintainance Fee | Per Container | AED | 200 | 300 | 200 | 300 |
Administration Fees | Per Container | AED | 150 | 150 | 150 | 150 |
SEAIR - JEBEL ALI EXPORT LOCAL CHARGES ( FOR GENERAL CONTAINERS / REEFER CONTAINERS )
Charge Description | UOM | CURRENCY | RATE (20' GP) | RATE (40' GP/HC) | RATE (20' RF) | RATE (40' RF/HRF) |
---|---|---|---|---|---|---|
Export THC - General Cargo ( Inclusive of TLUC ) | Per Container | AED | 0 | 0 | 0 | 0 |
Export THC ( Dangerous Goods ) | Per Container | AED | 0 | 0 | 0 | 0 |
Export Bill of Lading | Per Document | AED | 575 | 575 | 575 | 575 |
Export Container Seal | Per Seal | AED | 30 | 30 | 30 | 30 |
Export Reefer Plug in Charges | Per Container Per Day | AED | 0 | 0 | 155 | 155 |
Export Reefer Precool Charges | Per Container Per Day | AED | 0 | 0 | 200 | 200 |